莫桑比克 🇲🇿
這是莫三比克郵編介紹頁面,本頁面包括以下內容:莫三比克郵政編碼方案、信封例子及地址的寫法格式、中國郵寄到莫三比克的郵編寫法、莫三比克郵編查詢的參考連結等。
中國郵寄莫三比克的郵編
中國郵寄到莫三比克的郵編怎麼填寫?
為了便於在莫三比克內部的遞送,需要用莫三比克當地使用的語言來寫清詳細地址,最好填寫上莫三比克郵編以便讓莫三比克的郵局分發、郵遞員遞送。
莫三比克內部的郵政編碼
莫三比克郵政編碼由4位數字組成,第一位表示郵區,第二位表示郵省,後兩位為詳細地區。
地址舉例
José Matola
Av. Mártires da Machava
252, 5o andar, flat 3
1100 MAPUTO
MAPUTO
MOZAMBIQUE
莫三比克信封例子
省份列表
莫三比克被劃分為一個直轄市和十個省。
省份 | HASC | ISO | FIPS | Post | CG | 人口 | 面積(平方千米) | 面積(平方英里) | 省會 |
---|---|---|---|---|---|---|---|---|---|
Cabo Delgado | MZ.CD | P | MZ01 | 32 | 02 | 1,287,814 | 82,625 | 31,902 | Pemba (Porto Amélia) |
Gaza | MZ.GA | G | MZ02 | 12 | 09 | 1,062,380 | 75,709 | 29,231 | Xai-Xai (Vila de João Belo) |
Inhambane | MZ.IN | I | MZ03 | 13 | 08 | 1,123,079 | 68,615 | 26,492 | Inhambane |
Manica | MZ.MN | B | MZ10 | 22 | 06 | 974,208 | 61,661 | 23,807 | Chimoio (Vila Pery) |
Maputo | MZ.MP | L | MZ04 | 11 | 10 | 806,179 | 25,756 | 9,944 | Matola |
Maputo [city] | MZ.MC | MPM | MZ11 | 11 | 11 | 966,837 | 602 | 232 | Maputo (Lourenço Marques) |
Nampula | MZ.NM | N | MZ06 | 31 | 03 | 2,975,747 | 81,606 | 31,508 | Nampula |
Niassa | MZ.NS | A | MZ07 | 33 | 01 | 756,287 | 129,056 | 49,829 | Lichinga (Vila Cabral) |
Sofala | MZ.SO | S | MZ05 | 21 | 07 | 1,289,390 | 68,018 | 26,262 | Beira |
Tete | MZ.TE | T | MZ08 | 23 | 05 | 1,144,604 | 100,724 | 38,890 | Tete |
Zambézia | MZ.ZA | Q | MZ09 | 24 | 04 | 2,891,809 | 105,008 | 40,544 | Quelimane |
郵編列表
大區 | 省份 | 城市 | 郵編 |
Região Centro | SOFALA | Beira ECP | 2100 |
SOFALA | Macúti | 2101 | |
SOFALA | Beira Airport | 2102 | |
SOFALA | Mango | 2103 | |
SOFALA | Dondo | 2104 | |
SOFALA | Mafambisse | 2105 | |
SOFALA | Nhamatanda | 2106 | |
SOFALA | Buzi | 2107 | |
SOFALA | Machanga | 2108 | |
SOFALA | Mango | 2103 | |
SOFALA | Chibabava | 2109 | |
SOFALA | Gorongoza | 2110 | |
SOFALA | Inhaminga | 2111 | |
SOFALA | Muanza | 2112 | |
SOFALA | Fall | 2113 | |
SOFALA | Browne | 2114 | |
SOFALA | Chemba | 2115 | |
SOFALA | Maríngue | 2116 | |
MANICA | Chimoio-ECP | 2200 | |
MANICA | Catandica | 2201 | |
MANICA | Village of Manica | 2202 | |
MANICA | Gondola | 2203 | |
MANICA | Guro | 2204 | |
MANICA | Machaze | 2205 | |
MANICA | Macossa | 2206 | |
MANICA | Whisper | 2207 | |
MANICA | Tambara | 2208 | |
MANICA | Gondola | 2203 | |
MANICA | Machimpanda | 2209 | |
TETE | Tete ECP | 2300 | |
TETE | Tete - Airport | 2301 | |
TETE | Moatize | 2302 | |
TETE | Changara | 2303 | |
TETE | Songo | 2304 | |
TETE | Macanga | 2305 | |
TETE | Ulongué | 2306 | |
TETE | Mutarara | 2307 | |
TETE | Chiúre | 2308 | |
TETE | Changara | 2303 | |
TETE | Tsangano | 2309 | |
TETE | Magoe | 2310 | |
TETE | Chifunde | 2311 | |
TETE | Zumbo | 2312 | |
TETE | Maravia | 2313 | |
ZAMBÉZIA | Quelimane-ECP | 2400 | |
ZAMBÉZIA | Nicoadala | 2401 | |
ZAMBÉZIA | Namacura | 2402 | |
ZAMBÉZIA | Mocuba | 2403 | |
ZAMBÉZIA | Maganja da Costa | 2404 | |
ZAMBÉZIA | Pebane | 2405 | |
ZAMBÉZIA | Ille | 2406 | |
ZAMBÉZIA | Gurué | 2407 | |
ZAMBÉZIA | Alto- Mulocué | 2408 | |
ZAMBÉZIA | Mocuba | 2403 | |
ZAMBÉZIA | Morrumbala | 2409 | |
ZAMBÉZIA | Milange | 2410 | |
ZAMBÉZIA | Inhassunge | 2411 | |
ZAMBÉZIA | Chinde | 2412 | |
ZAMBÉZIA | Mopeia | 2413 | |
ZAMBÉZIA | Lugela | 2414 | |
ZAMBÉZIA | Namarroi | 2415 | |
ZAMBÉZIA | Gilé | 2416 | |
Região Norte | NAMPULA | NAMPULA ECP | 3100 |
NAMPULA | Angoche | 3101 | |
NAMPULA | Beira Airport | 2102 | |
NAMPULA | Monapo | 3102 | |
NAMPULA | Malema | 3103 | |
NAMPULA | Mafambisse | 2105 | |
NAMPULA | Mossuril | 3104 | |
NAMPULA | Buzi | 2107 | |
NAMPULA | Island of Mozambique | 3105 | |
NAMPULA | Tell me | 3106 | |
NAMPULA | Muecate | 3107 | |
NAMPULA | Moma | 3108 | |
NAMPULA | Mecuburi | 3109 | |
NAMPULA | Murrupula | 3110 | |
NAMPULA | Liúpo | 3111 | |
NAMPULA | Nacala | 3112 | |
NAMPULA | Nacala Velha | 3113 | |
NAMPULA | Nametil | 3114 | |
NAMPULA | Namapa | 3115 | |
NAMPULA | Namialo | 3116 | |
NAMPULA | Nacarôa | 3117 | |
NAMPULA | Rappel | 3118 | |
NAMPULA | ribaué | 3119 | |
NAMPULA | Memba | 3120 | |
CAPE DELGADO | PEMBA ECP | 3200 | |
CAPE DELGADO | Pemba-2 | 3201 | |
CAPE DELGADO | Village of Manica | 2202 | |
CAPE DELGADO | Pemba Airport | 3202 | |
CAPE DELGADO | Wimbe Beach | 3203 | |
CAPE DELGADO | Machaze | 2205 | |
CAPE DELGADO | Mecufi | 3204 | |
CAPE DELGADO | Whisper | 2207 | |
CAPE DELGADO | Pemba Metuge | 3205 | |
CAPE DELGADO | Ancuabe | 3206 | |
CAPE DELGADO | Chiúre | 3207 | |
CAPE DELGADO | Montepuez | 3208 | |
CAPE DELGADO | Namuno | 3109 | |
CAPE DELGADO | Balama | 3210 | |
CAPE DELGADO | Macomia | 3211 | |
CAPE DELGADO | Ibo | 3212 | |
CAPE DELGADO | Quissanga | 3213 | |
CAPE DELGADO | Meluco | 3214 | |
CAPE DELGADO | Muidumbe | 3215 | |
CAPE DELGADO | Mueda | 3216 | |
CAPE DELGADO | Beach Mocimboa | 3117 | |
CAPE DELGADO | Nangade | 3216 | |
CAPE DELGADO | palm | 3219 | |
NIASSA | LICHINGA ECP | 3300 | |
NIASSA | Macanhelas | 3301 | |
NIASSA | Moatize | 2302 | |
NIASSA | Matangula | 3302 | |
NIASSA | Marrupa | 3303 | |
NIASSA | Macanga | 2305 | |
NIASSA | Mandimba | 3304 | |
NIASSA | Mutarara | 2307 | |
NIASSA | Cuamba | 3305 | |
NIASSA | Maúa | 3306 | |
NIASSA | Metarica | 3307 | |
NIASSA | Massangulo | 3308 | |
NIASSA | Majune | 3109 | |
NIASSA | Nipepe | 3210 | |
NIASSA | Muembe | 3311 | |
NIASSA | Maniamba | 3312 | |
NIASSA | Mavago | 3313 | |
NIASSA | Mecula | 3114 | |
Região Sul | MAPUTO | Maputo ECP | 1100 |
MAPUTO | Polana | 1101 | |
MAPUTO | Sommerchild | 1102 | |
MAPUTO | Malhangalene | 1103 | |
MAPUTO | Alto Mae | 1104 | |
MAPUTO | Magoanine | 1205 | |
MAPUTO | Central District | 1106 | |
MAPUTO | Airport Neighborhood | 1107 | |
MAPUTO | Mavalane District | 1108 | |
MAPUTO | Garden District | 1109 | |
MAPUTO | Xipamanine District | 1110 | |
MAPUTO | George Dimitrov District | 1111 | |
MAPUTO | Machava | 1112 | |
MAPUTO | Promotion | 1113 | |
MAPUTO | Matola | 1114 | |
MAPUTO | Boane | 1115 | |
MAPUTO | Namaacha | 1116 | |
MAPUTO | Katembe | 1117 | |
MAPUTO | Nice view | 1118 | |
MAPUTO | Inhaca | 1119 | |
MAPUTO | Marracuene | 1120 | |
MAPUTO | Manhiça | 1121 | |
MAPUTO | Xinavane | 1122 | |
MAPUTO | Magude | 1123 | |
MAPUTO | Moamba | 1124 | |
MAPUTO | R. Garcia | 1125 | |
GAZA | Xai-Xai ECP | 1200 | |
GAZA | Xai-Xai Beach | 1201 | |
GAZA | Soft | 1202 | |
GAZA | Bilene Beach | 1203 | |
GAZA | Chokwe | 1204 | |
GAZA | chilembene | 1205 | |
GAZA | Mabalane | 1106 | |
GAZA | Massing | 1207 | |
GAZA | Chibuto | 1208 | |
GAZA | Manjacaze | 1209 | |
GAZA | Chidenguele | 1210 | |
GAZA | Chicualacuala | 1211 | |
INHAMBANE | Inhambane Epc | 1300 | |
INHAMBANE | Maxixe | 1301 | |
INHAMBANE | Morrumbenega | 1302 | |
INHAMBANE | Massinga | 1303 | |
INHAMBANE | Vilanculos | 1304 | |
INHAMBANE | Inhassoro | 1305 | |
INHAMBANE | Nova-Mambone | 1106 | |
INHAMBANE | Jangamo | 1307 | |
INHAMBANE | Cumbane | 1308 | |
INHAMBANE | Homoine | 1309 | |
INHAMBANE | Panda | 1310 | |
INHAMBANE | Inharrime | 1311 | |
INHAMBANE | Quissico | 1312 | |
INHAMBANE | Funnel | 1313 | |
INHAMBANE | Mabote | 1314 |
莫三比克郵編的參考連結
- PostCodeBase: 莫三比克 郵政編碼
- 莫三比克郵政官方網站 (葡萄牙文)
- 莫三比克郵編 (葡萄牙文)
- 莫三比克郵件格式 (英文、PDF文件)
別名:Mozambique。
外部連結
-
AreaCodeBase: 莫三比克 電話區號庫